![]() | |||||||
College tuition averages The chart below shows the average tuition per year by state, broken down by two-year and four-year institutions and public vs. private. (Note that these totals don't include room and board.) |
|||||||
| State | public 4 year institution |
public 2 year institution |
private 4 year institution | ||||
| Alabama | $3,977 | $2,479 | $10,980 | ||||
| Alaska | $3,423 | $1,943 | $11,856 | ||||
| Arizona | $3,586 | $1,140 | $12,358 | ||||
| Arkansas | $4,010 | $1,641 | $11,098 | ||||
| California | $3,785 | $485 | $19,645 | ||||
| Colorado | $3,447 | $1,784 | $17,684 | ||||
| Connecticut | $5,761 | $2,307 | $23,489 | ||||
| Delaware | $6,176 | $1,992 | $9,796 | ||||
| District of Columbia | $2,070 | N/A | $20,587 | ||||
| Florida | $2,773 | $1,576 | $15,775 | ||||
| Georgia | $3,239 | $1,411 | $16,145 | ||||
| Hawaii | $3,239 | $1,118 | $9,243 | ||||
| Idaho | $3,323 | $1,658 | $5,163 | ||||
| Illinois | $5,653 | $1,783 | $18,180 | ||||
| Indiania | $5,384 | $2,483 | $18,884 | ||||
| Iowa | $4,991 | $2,686 | $16,758 | ||||
| Kansas | $3,686 | $1,792 | $13,429 | ||||
| Kentucky | $3,868 | $2,264 | $12,698 | ||||
| Louisiana | $3,208 | $1,285 | $18,416 | ||||
| Maine | $5,011 | $2,772 | $19,903 | ||||
| Maryland | $6,230 | $2,601 | $21,148 | ||||
| Massachusetts | $6,080 | $2,725 | $24,591 | ||||
| Michigan | $6,015 | $1,868 | $12,491 | ||||
| Minnesota | $5,754 | $3,414 | $18,712 | ||||
| Mississippi | $3,754 | $1,392 | $11,113 | ||||
| Missouri | $5,367 | $1,940 | $14,646 | ||||
| Montana | $4,155 | $2,580 | $11,354 | ||||
| Nebraska | $4,238 | $1,678 | $13,895 | ||||
| Nevada | $2,724 | $1,507 | $10,941 | ||||
| New Hampshire | $7,623 | $4,828 | $20,573 | ||||
| New Jersey | $7,266 | $2,443 | $19,519 | ||||
| New Mexico | $3,161 | $997 | $12,330 | ||||
| New York | $4,140 | $2,584 | $18,357 | ||||
| North Carolina | $2,646 | $1,014 | $15,110 | ||||
| North Dakota | $4,885 | $2,949 | $20,444 | ||||
| Ohio | $6,561 | $2,793 | $17,975 | ||||
| Oklahoma | $3,200 | $1,650 | $12,445 | ||||
| Oregon | $4,677 | $2,421 | $19,546 | ||||
| Pennsylvania | $7,633 | $2,514 | $21,209 | ||||
| Rhode Island | $5,387 | $2,120 | $21,188 | ||||
| South Carolina | $7,482 | $2,635 | $14,621 | ||||
| South Dakota | $4,441 | $2,812 | $12,324 | ||||
| Tennessee | $4,043 | $2,076 | $15,233 | ||||
| Texas | $3,579 | $1,171 | $14,849 | ||||
| Utah | $2,902 | $1,946 | $4,460 | ||||
| Vermont | $8,260 | $3,604 | $18,277 | ||||
| Virginia | $5,069 | $1,799 | $16,522 | ||||
| Washington | $4,630 | $2,230 | $18,300 | ||||
| West Virginia | $3,172 | $1,754 | $13,311 | ||||
| Wisconsin | $4,675 | $2,583 | $17,399 | ||||
| Wyoming | $3,090 | $1,613 | N/A | ||||
Source: 2005-2006 The Chronicle of Higher Education Almanac